Cinilex Yellow SQY offers clean, greenish shades of yellow for use in high grade industrial paints, printing inks and plastics. It can create very deep colors in automotive OEM and refinish paints, particularly in combination with inorganic pigments. Its outstanding weather resistance and saturation make it a suitable candidate in architectural and emulsion paint.
Full shade
1/3 ISD (1:2.2 TiO2)
Density (g/cm3) | 1.75 |
Specific surface (m2/g) | 31.8 |
Oil absorption (g/100g) | 42.6 |
Hydrochloric acid resistance | 5 |
Sodium hydroxide resistance | 5 |
Light | WOM 5000 hrs | Overpainting | Heat Resistance | |||
150℃ 30 min | 200℃ 10 min | |||||
Alkyd-melamine | Full shade | 7 | 4-5 | 4-5 | 4-5 | 4-5 |
1/3 ISD | 7-8 | 5 | 5 | 5 | 5 |
Alkyd paint | ● |
Baking paint | ● |
Acid cured paint | ● |
Amine cured paint | ● |
Peroxide cured paint | ● |
Isocyanate cured paint | ● |
Nitrocellulose paint | ● |
Water based paint | ● |
● recommended ○ potential use — not recommended |
- | - |
- | - |