Cinilex DPP Red SR1C is a brilliant opaque mid-shade red pigment with excellent all-round properties.
Full shade in PP (0.1%)
1/3 ISD in PP ( 0.19%+1% TiO2 )
Density (g/cm3) | 1.58 |
Specific surface (m2/g) | 12 |
DOP absorption (g/100g) | 50.0 |
Hydrochloric acid resistance | 5 |
Sodium hydroxide resistance | 5 |
FDA | √ |
APME AP 89/1 | √ |
CONEG, EC 94/62 | √ |
EN 1122 | √ |
EPA 3050B | √ |
EN 71-3, 2013 | √ |
JOHSPA | √ |
JHPA | √ |
GB9685-2008 | √ |
- | - |
PVC | ● |
LDPE | ● |
HDPE/PP/PP Fibre | ● |
PS | ● |
PUR | ● |
ABS | ○ |
PA-6 | — |
PA-66 | — |
PC | — |
PET/PBT | — |
POM | ● |
Rubber | ● |
● recommended ○ potential use — not recommended |